Status

Platform status

Automated checks run every five minutes against the endpoints members depend on.

All systems operational

Every monitored endpoint responded normally on the most recent check.

100.0% availability

last 24 hours

Monitored endpoints
EndpointCurrent24h availabilityAvg responseLast checked
FAQ
Operational
100.0%73 msSep 2, 2026, 1:50 AM
Health
Operational
100.0%124 msSep 2, 2026, 1:50 AM
Home
Operational
100.0%724 msSep 2, 2026, 1:50 AM
Membership
Operational
100.0%92 msSep 2, 2026, 1:50 AM
Sitemap
Operational
100.0%54 msSep 2, 2026, 1:50 AM
Recent history (hourly, last 7 days)
HourChecksFailuresSlowAvg response
Sep 2, 2026, 1:00 AM5500214 ms
Sep 2, 2026, 12:00 AM6000202 ms
Sep 1, 2026, 11:00 PM6000199 ms
Sep 1, 2026, 10:00 PM6000199 ms
Sep 1, 2026, 9:00 PM6000190 ms
Sep 1, 2026, 8:00 PM6000185 ms
Sep 1, 2026, 7:00 PM6000250 ms
Sep 1, 2026, 6:00 PM6000241 ms
Sep 1, 2026, 5:00 PM6000169 ms
Sep 1, 2026, 4:00 PM6000188 ms
Sep 1, 2026, 3:00 PM6000219 ms
Sep 1, 2026, 2:00 PM6000216 ms
Sep 1, 2026, 1:00 PM6000238 ms
Sep 1, 2026, 12:00 PM6000244 ms
Sep 1, 2026, 11:00 AM6000198 ms
Sep 1, 2026, 10:00 AM6000240 ms
Sep 1, 2026, 9:00 AM4500249 ms

Updated Sep 2, 2026, 1:50 AM. Questions about an incident? Read the FAQ or contact support.